top of page
TRAILRUNNERS
by Pimco Sporting Events
Results of Newbies 5k, Male/Female
Ranking | Bib # | Trail Runners | Time |
1 | 5056 | Layones, Jose | 0:40:19 |
2 | 5021 | Windsor, Dallin | 0:42:00 |
3 | 5032 | Abasta, Emerson | 0:42:54 |
4 | 5055 | Balmores, Louie | 0:44:43 |
5 | 5022 | Windsor, James | 0:46:49 |
6 | 5039 | Mendes, Carlo | 0:49:53 |
7 | 5040 | Minay, Reggie | 0:53:01 |
8 | 5016 | Bacud, Jesusito | 0:57:20 |
9 | 5001 | Carangcarang, Sharon | 1:03:30 |
10 | 5049 | Centeno, Harold | 1:03:30 |
11 | 5048 | Catolos, Margaret | 1:03:30 |
12 | 5004 | Casanova, Phoenix | 1:07:04 |
13 | 5005 | Cedeno, Arnold | 1:07:05 |
14 | 5038 | Benedico, Julius | 1:14:01 |
15 | 5011 | Ty, Joanne | 1:14:02 |
16 | 5008 | Petilo, Elmer | 1:14:03 |
17 | 5036 | Raramio, Gerald | 1:20:11 |
18 | 5035 | Bernal, Raul | 1:20:15 |
19 | 5007 | Padilla, Elmer | 1:20:16 |
20 | 5041 | Ocho, Shiela | 1:21:58 |
21 | 5015 | Robles, Rowell | 1:21:58 |
22 | 5033 | Malig, Edwin Carlo | 1:22:43 |
23 | 5034 | Royo, Karen | 1:22:52 |
24 | 5026 | Villamayor, Denver | 1:25:18 |
25 | 5017 | Lozano, Pamela | 1:29:04 |
26 | 5003 | Caseles, Neil | 1:33:15 |
27 | 5037 | Olivere, Leni Anthony | 1:38:22 |
28 | 5019 | Velez. Benjamin | 1:39:55 |
29 | 5023 | Tandez, Cianon | 1:39:56 |
30 | 5020 | Monzales, Jose | 1:40:03 |
31 | 5027 | Puertollano, Abignel | 1:40:05 |
32 | 5029 | Tazewell, Lisa | 1:41:10 |
33 | 5018 | Tandez, Jeffer | 1:41:36 |
34 | 5060 | Timones, Marietta | 1:41:48 |
35 | 5025 | Daza, Rechie | 1:43:42 |
36 | 5010 | Ramirez, Cheryll | 1:44:10 |
37 | 5006 | Datul, Jose | 1:44:10 |
38 | 5058 | Fuenes, Noemi | 1:46:14 |
39 | 5057 | Elma-Ledesma, Lesley Anne | 1:49:36 |
40 | 5012 | Villamil, Charmaine | 2:03:56 |
41 | 5013 | Matsuda, Naoko | 2:05:43 |
42 | 5059 | Maala, Marievic | 2:13:31 |
43 | 5061 | Carino, Maria Therese | 2:13:32 |

Leg Winner of the Newbie 5k
The Leg Winner of the Newbies 5k in the 1st Leg of the NTDR II Trilogy Championship is Ms. Sharon Carangcarang with a time of 1:30 in the Female Division of the featured category.



bottom of page