top of page
TRAILRUNNERS
by Pimco Sporting Events
Results of Advanced 10k Male/Female
Ranking | Bib # | Trail Runners | Time |
1 | 10045 | Villalon, Juniery | 1:06:46 |
2 | 10128 | Sumaya, Allan | 1:11:03 |
3 | 10026 | Nino, Ladiong | 1:11:14 |
4 | 10147 | Magduyo, Ed | 1:21:55 |
5 | 10085 | Nillusguin, Emily | 1:23:16 |
6 | 10149 | Sabado, Allan | 1:23:16 |
7 | 10003 | Bacay, Ignacio | 1:24:43 |
8 | 10022 | Mariano, Jose Marie | 1:25:29 |
9 | 10148 | Manicad, Bryan | 1:26:23 |
10 | 10030 | Pacleb, Eric | 1:27:00 |
11 | 10018 | Iglesia, Roel | 1:28:19 |
12 | 10086 | Nillusguin, Ronaldo | 1:28:30 |
13 | 10043 | Torculas, Iris | 1:29:54 |
14 | 10046 | Zolina, Jerry | 1:31:57 |
15 | 10062 | Regalario, Paul | 1:32:45 |
16 | 10089 | Concepcion, Zack | 1:35:01 |
17 | 10044 | Vinluan, Agnes | 1:35:01 |
18 | 10025 | Chavez, Joel | 1:36:12 |
19 | 10024 | Mojdeh, Mohammad | 1:39:35 |
20 | 10146 | Dela Cruz, Michael | 1:40:27 |
21 | 10079 | Jenkins, Lloyd | 1:40:29 |
22 | 10145 | Laurito, John Jude | 1:40:56 |
23 | 10015 | Floresca, Noynoy | 1:44:26 |
24 | 10155 | Unnamed Runner | 1:46:13 |
25 | 10117 | Liberto, Astrid | 1:49:18 |
26 | 10144 | Sales, Arnold | 1:49:22 |
27 | 10023 | Mojdeh, Joan | 1:50:17 |
28 | 10064 | Perez, Ella | 1:51:16 |
29 | 10063 | Tanedo, Bernie | 1:52:49 |
30 | 10007 | Bautista, Raymundo | 1:53:11 |
31 | 10051 | Almazan, Knowel | 1:54:22 |
32 | 10060 | Cabiso, Angelo Jr. | 1:56:00 |
33 | 10095 | Agustin, Cherryl | 1:56:00 |
34 | 10143 | Mendoza, Isaiah | 1:56:50 |
35 | 10088 | Concepcion, Trina | 1:58:02 |
36 | 10052 | Sacueza, Jan Kelvin | 1:58:27 |
37 | 10087 | Concepcion, Eric | 1:58:28 |
38 | 10082 | Crescini, | 1:58:51 |
39 | 10080 | Mohammed, Maha | 2:01:28 |
40 | 10137 | Fregan, Renz | 2:01:28 |
41 | 10065 | Duldulao, Jonard | 2:01:54 |
42 | 10099 | Ronquillo, Jing | 2:04:16 |
43 | 10093 | Ceno, Christian | 2:04:20 |
44 | 10152 | Macatangay, Raul | 2:05:22 |
45 | 10029 | Pacleb, Gemma | 2:08:52 |
46 | 10049 | Bon, Erlyn Grace | 2:09:54 |
47 | 10061 | Salva, Toni Rose | 2:12:42 |
48 | 10012 | De Jesus, Mark Louie | 2:13:17 |
49 | 10050 | Bolito, Reeven Ryan | 2:13:30 |
50 | 10055 | Moncada, Mary Ann | 2:13:31 |
51 | 10016 | Hadji-Omar, Wardah | 2:14:17 |
52 | 10135 | Bispe, John Robin | 2:16:45 |
53 | 10001 | Baluyot, Janice | 2:16:55 |
54 | 10096 | Collado, Lydia | 2:17:03 |
55 | 10056 | Ylanan, Noe | 2:24:12 |
56 | 10027 | Ogot, Kathleen | 2:24:20 |
57 | 10058 | Polistico, Leslie | 2:24:20 |
58 | 10054 | Dela Cuesta, Dana | 2:24:20 |
59 | 10113 | Rendon, Kareen | 2:28:29 |
60 | 10114 | Saborio, Alejandro | 2:28:39 |
61 | 10006 | Bandiez, Amar | 2:29:56 |
62 | 10014 | Esparaguera, Amity | 2:29:56 |
63 | 10121 | Sagun, Patricia | 2:29:59 |
64 | 10105 | Khun, Geraldine | 2:30:26 |
65 | 10004 | Lee-Baladad, Derrie | 2:31:42 |
66 | 10005 | Baladad, Jason | 2:31:42 |
67 | 10013 | Del Rosario, Mirjam | 2:32:32 |
68 | 10098 | Cunanan, Pil | 2:34:54 |
69 | 10097 | Paguia, Maria Gracia | 2:35:32 |
70 | 10116 | Afalla, Junylyn | 2:36:36 |
71 | 10109 | Merto, Alvin | 2:37:42 |
72 | 10111 | Penada, Vismark | 2:37:42 |
73 | 10110 | Lagasca, Mel Carlo | 2:37:45 |
74 | 10112 | Oria, Jonathan | 2:37:50 |
75 | 10108 | Quines, Michelle | 2:37:53 |
76 | 10107 | Ortega, Maria Christina | 2:38:16 |
77 | 10122 | Joven, Yolanda | 2:38:25 |
78 | 10091 | Retamal, Elizabeth | 2:38:47 |
79 | 10092 | Tubil, Lynn | 2:38:51 |
80 | 10090 | Tubil, Benito | 2:38:52 |
81 | 10031 | Pardo, Cecilia | 2:38:52 |
82 | 10047 | Voluntad, Jose Mari | 2:38:52 |
83 | 10027 | Ogot, Kathleen | 2:38:55 |
84 | 10084 | Yuzon, Sonny | 2:39:47 |
85 | 10118 | Lopez, Josephine | 2:41:51 |
86 | 10083 | Crescini, Cora | 2:42:15 |
87 | 10102 | Orencia, Bec | 2:43:29 |
88 | 10103 | Salvador, Budz | 2:43:29 |
89 | 10038 | Rabelo, Isela | 2:43:42 |
90 | 10034 | Roque, Jerusha | 2:43:42 |
91 | 10017 | Mallari, Ace | 2:49:30 |
92 | 10020 | Mallari, Delilah | 2:49:48 |
93 | 10101 | Fuller, Kim | 2:50:18 |
94 | 10100 | Daza, Isabel | 2:50:19 |
95 | 10034 | Labaco-De Leon, Xenia | 2:50:41 |
96 | 10136 | Aniban, Rowell | 2:50:42 |
97 | 10150 | Cabtana, Marvin | 2:51:48 |
98 | 10068 | Bastillo, James | 2:53:36 |
99 | 10069 | Pedro, Ange | 2:53:36 |
100 | 10028 | Upo, Xavier | 2:53:41 |
101 | 10119 | Jemutai, Susan | 2:53:41 |
102 | 10067 | Rivera, Paolo | 2:54:48 |
103 | 10120 | Beltran, Pic | 2:54:59 |
104 | 10123 | Rono, Mich | 2:55:06 |
105 | 10125 | Junio, Jennalyn | 2:56:25 |
106 | 10081 | Crescini, Ross | 2:56:28 |
107 | 10054 | Dela Cuesta, Dana | 2:56:28 |
108 | 10059 | Clerigo, Clarine | 2:57:19 |
109 | 10151 | Bandal, Analyn | 2:58:50 |
110 | 10035 | Quiazon, Judee | 2:58:50 |
111 | 10036 | Quiazon, Robert | 2:59:06 |
112 | 10106 | Sabellano, Nina | 2:59:19 |
113 | 10066 | Padilla, Elizabeth | 2:59:19 |
114 | 10009 | Cosico, Philip | 2:59:19 |
115 | 10008 | Carlos, Kathleen | 2:59:19 |
116 | 10040 | Sta.Maria, Anna | 3:03:47 |
117 | 10041 | Sta.Maria, Michael | 3:03:47 |
118 | 10129 | Crescini, Eleanor | 3:05:50 |
119 | 10130 | Crescini, Reynaldo | 3:05:50 |
120 | 10141 | Mendoza, Ferdinand | 3:05:59 |
121 | 10142 | Mendoza, Joshua | 3:05:59 |
122 | 10163 | Unamed Runner | 3:06:25 |
123 | 10159 | Vicada, Edgar | 3:06:25 |
124 | 10017 | Gulapa, Mary Anne | 3:11:10 |
125 | 10021 | Mamaril, Melany | 3:11:10 |
126 | 10133 | Nigna, Jonathan | 3:15:55 |
127 | 10132 | Bon, Windy Rose | 3:15:55 |
128 | 10156 | Hernandez, Maribel | 3:15:56 |
129 | 10158 | Fernandez, Flor | 3:15:56 |
130 | 10138 | Basuel, Jarry | 3:15:56 |
131 | 10033 | Parish, Nicholas | 3:21:31 |
132 | 10032 | Parish, Daisy | 3:21:31 |
133 | 10039 | Roque, Jerusha Joy | 3:21:41 |
134 | 10074 | Cajefe, Ethel | 3:23:03 |
135 | 10073 | De Vera, Jordan | 3:23:03 |
136 | 10075 | Guiterrez, Franchesca | 3:23:03 |
137 | 10078 | Corpuz, Jhennalyn | 3:23:03 |
138 | 10076 | Guiterrez, Dante | 3:23:32 |
139 | 10077 | Almone, Asther | 3:23:34 |


bottom of page